Get funded now, without any challenge to pass.
Get funded now, without any challenge to pass.
Vs
Competitors
No Profit Targets.
Targets
Payouts are paid only after reaching profit targets.
1 month after the purchase.
Payouts
Payouts are received on average after 2-3 months from the purchase.
Independent broker (ICMarkets) to ensure 100% transparency.
Broker
Use their own server without any external check.
Lifelong accounts.
Account duration
Limited number of days.
No fixed limits on risk.
Lot size/risk per trade
Limited number of lots and open positions.
No stop loss is required.
Stop-loss
SL can be compulsory.
Scaling accounts with higher payouts.
Scaling plan/payouts
Payouts can lead to a balance reset.
Break-even at < 1.9% of the account.
Break-even
The average break-even is between 4.3% - 9%.
3 possible account currencies.
Currencies
Most of the prop firms offer just USD as a possible currency.
OFP leverage is 1:100 in every purchasable account.
Leverage
Instant funding prop firms offer leverages between 1:10 and 1:30.
OFP does not require any contract to be signed as it offers demo accounts.
Contacts
Contracts need to be signed in order to get funded. Legal aspects are required.
Account type | 80% Instant Monthly | 60% Instant Monthly | 40% Instant Monthly | 26% Instant Monthly |
---|---|---|---|---|
Account leverage | 1:100 | 1:100 | 1:100 | 1:100 |
Max daily drawdown | 5% | 5% | 5% | 5% |
Max total drawdown | 10% | 10% | 10% | 10% |
Max trader value score | 25% | 25% | 25% | 25% |
Profit split | 80% | 60% | 40% | 26% |
Account price | 203 USD | 153 USD | 113 USD | 79 USD |
Buy account | Buy account | Buy account | Buy account |
Account type | 80% Instant Monthly | 60% Instant Monthly | 40% Instant Monthly | 26% Instant Monthly |
---|---|---|---|---|
Account leverage | 1:100 | 1:100 | 1:100 | 1:100 |
Max daily drawdown | 5% | 5% | 5% | 5% |
Max total drawdown | 10% | 10% | 10% | 10% |
Max trader value score | 25% | 25% | 25% | 25% |
Profit split | 80% | 60% | 40% | 26% |
Account price | 185 USD | 139 USD | 103 USD | 73 USD |
Buy account | Buy account | Buy account | Buy account |
Account type | 80% Instant Monthly | 60% Instant Monthly | 40% Instant Monthly | 26% Instant Monthly |
---|---|---|---|---|
Account leverage | 1:100 | 1:100 | 1:100 | 1:100 |
Max daily drawdown | 5% | 5% | 5% | 5% |
Max total drawdown | 10% | 10% | 10% | 10% |
Max trader value score | 25% | 25% | 25% | 25% |
Profit split | 80% | 60% | 40% | 26% |
Account price | 225 USD | 169 USD | 125 USD | 88 USD |
Buy account | Buy account | Buy account | Buy account |
Account type | 80% Instant Monthly | 60% Instant Monthly | 40% Instant Monthly | 26% Instant Monthly |
---|---|---|---|---|
Account leverage | 1:100 | 1:100 | 1:100 | 1:100 |
Max daily drawdown | 5% | 5% | 5% | 5% |
Max total drawdown | 10% | 10% | 10% | 10% |
Max trader value score | 25% | 25% | 25% | 25% |
Profit split | 80% | 60% | 40% | 26% |
Account price | 203 USD | 153 USD | 113 USD | 79 USD |
Buy account | Buy account | Buy account | Buy account |
Account type | 80% Instant Monthly | 60% Instant Monthly | 40% Instant Monthly | 26% Instant Monthly |
---|---|---|---|---|
Account leverage | 1:100 | 1:100 | 1:100 | 1:100 |
Max daily drawdown | 5% | 5% | 5% | 5% |
Max total drawdown | 10% | 10% | 10% | 10% |
Max trader value score | 25% | 25% | 25% | 25% |
Profit split | 80% | 60% | 40% | 26% |
Account price | 185 USD | 139 USD | 103 USD | 73 USD |
Buy account | Buy account | Buy account | Buy account |
Account type | 80% Instant Monthly | 60% Instant Monthly | 40% Instant Monthly | 26% Instant Monthly |
---|---|---|---|---|
Account leverage | 1:100 | 1:100 | 1:100 | 1:100 |
Max daily drawdown | 5% | 5% | 5% | 5% |
Max total drawdown | 10% | 10% | 10% | 10% |
Max trader value score | 25% | 25% | 25% | 25% |
Profit split | 80% | 60% | 40% | 26% |
Account price | 225 USD | 169 USD | 125 USD | 88 USD |
Buy account | Buy account | Buy account | Buy account |
Account type | 80% Instant Monthly | 60% Instant Monthly | 40% Instant Monthly | 26% Instant Monthly |
---|---|---|---|---|
Account leverage | 1:100 | 1:100 | 1:100 | 1:100 |
Max daily drawdown | 5% | 5% | 5% | 5% |
Max total drawdown | 10% | 10% | 10% | 10% |
Max trader value score | 25% | 25% | 25% | 25% |
Profit split | 80% | 60% | 40% | 26% |
Account price | 302 USD | 226 USD | 168 USD | 113 USD |
Buy account | Buy account | Buy account | Buy account |
Account type | 80% Instant Monthly | 60% Instant Monthly | 40% Instant Monthly | 26% Instant Monthly |
---|---|---|---|---|
Account leverage | 1:100 | 1:100 | 1:100 | 1:100 |
Max daily drawdown | 5% | 5% | 5% | 5% |
Max total drawdown | 10% | 10% | 10% | 10% |
Max trader value score | 25% | 25% | 25% | 25% |
Profit split | 80% | 60% | 40% | 26% |
Account price | 277 USD | 209 USD | 154 USD | 103 USD |
Buy account | Buy account | Buy account | Buy account |
Account type | 80% Instant Monthly | 60% Instant Monthly | 40% Instant Monthly | 26% Instant Monthly |
---|---|---|---|---|
Account leverage | 1:100 | 1:100 | 1:100 | 1:100 |
Max daily drawdown | 5% | 5% | 5% | 5% |
Max total drawdown | 10% | 10% | 10% | 10% |
Max trader value score | 25% | 25% | 25% | 25% |
Profit split | 80% | 60% | 40% | 26% |
Account price | 337 USD | 254 USD | 188 USD | 125 USD |
Buy account | Buy account | Buy account | Buy account |
Account type | 80% Instant Monthly | 60% Instant Monthly | 40% Instant Monthly | 26% Instant Monthly |
---|---|---|---|---|
Account leverage | 1:100 | 1:100 | 1:100 | 1:100 |
Max daily drawdown | 5% | 5% | 5% | 5% |
Max total drawdown | 10% | 10% | 10% | 10% |
Max trader value score | 25% | 25% | 25% | 25% |
Profit split | 80% | 60% | 40% | 26% |
Account price | 483 USD | 363 USD | 269 USD | 186 USD |
Buy account | Buy account | Buy account | Buy account |
Account type | 80% Instant Monthly | 60% Instant Monthly | 40% Instant Monthly | 26% Instant Monthly |
---|---|---|---|---|
Account leverage | 1:100 | 1:100 | 1:100 | 1:100 |
Max daily drawdown | 5% | 5% | 5% | 5% |
Max total drawdown | 10% | 10% | 10% | 10% |
Max trader value score | 25% | 25% | 25% | 25% |
Profit split | 80% | 60% | 40% | 26% |
Account price | 443 USD | 333 USD | 246 USD | 171 USD |
Buy account | Buy account | Buy account | Buy account |
Account type | 80% Instant Monthly | 60% Instant Monthly | 40% Instant Monthly | 26% Instant Monthly |
---|---|---|---|---|
Account leverage | 1:100 | 1:100 | 1:100 | 1:100 |
Max daily drawdown | 5% | 5% | 5% | 5% |
Max total drawdown | 10% | 10% | 10% | 10% |
Max trader value score | 25% | 25% | 25% | 25% |
Profit split | 80% | 60% | 40% | 26% |
Account price | 539 USD | 405 USD | 299 USD | 208 USD |
Buy account | Buy account | Buy account | Buy account |
Account type | 80% Instant Monthly | 60% Instant Monthly | 40% Instant Monthly | 26% Instant Monthly |
---|---|---|---|---|
Account leverage | 1:100 | 1:100 | 1:100 | 1:100 |
Max daily drawdown | 5% | 5% | 5% | 5% |
Max total drawdown | 10% | 10% | 10% | 10% |
Max trader value score | 25% | 25% | 25% | 25% |
Profit split | 80% | 60% | 40% | 26% |
Account price | 954 USD | 718 USD | 530 USD | 380 USD |
Buy account | Buy account | Buy account | Buy account |
Account type | 80% Instant Monthly | 60% Instant Monthly | 40% Instant Monthly | 26% Instant Monthly |
---|---|---|---|---|
Account leverage | 1:100 | 1:100 | 1:100 | 1:100 |
Max daily drawdown | 5% | 5% | 5% | 5% |
Max total drawdown | 10% | 10% | 10% | 10% |
Max trader value score | 25% | 25% | 25% | 25% |
Profit split | 80% | 60% | 40% | 26% |
Account price | 876 USD | 658 USD | 487 USD | 348 USD |
Buy account | Buy account | Buy account | Buy account |
Account type | 80% Instant Monthly | 60% Instant Monthly | 40% Instant Monthly | 26% Instant Monthly |
---|---|---|---|---|
Account leverage | 1:100 | 1:100 | 1:100 | 1:100 |
Max daily drawdown | 5% | 5% | 5% | 5% |
Max total drawdown | 10% | 10% | 10% | 10% |
Max trader value score | 25% | 25% | 25% | 25% |
Profit split | 80% | 60% | 40% | 26% |
Account price | 1.067 USD | 801 USD | 593 USD | 424 USD |
Buy account | Buy account | Buy account | Buy account |
Account type | 80% Instant Monthly | 60% Instant Monthly | 40% Instant Monthly | 26% Instant Monthly |
---|---|---|---|---|
Account leverage | 1:100 | 1:100 | 1:100 | 1:100 |
Max daily drawdown | 5% | 5% | 5% | 5% |
Max total drawdown | 10% | 10% | 10% | 10% |
Max trader value score | 25% | 25% | 25% | 25% |
Profit split | 80% | 60% | 40% | 26% |
Account price | 1.826 USD | 1.370 USD | 1.014 USD | 747 USD |
Buy account | Buy account | Buy account | Buy account |
Account type | 80% Instant Monthly | 60% Instant Monthly | 40% Instant Monthly | 26% Instant Monthly |
---|---|---|---|---|
Account leverage | 1:100 | 1:100 | 1:100 | 1:100 |
Max daily drawdown | 5% | 5% | 5% | 5% |
Max total drawdown | 10% | 10% | 10% | 10% |
Max trader value score | 25% | 25% | 25% | 25% |
Profit split | 80% | 60% | 40% | 26% |
Account price | 1.675 USD | 1.258 USD | 931 USD | 686 USD |
Buy account | Buy account | Buy account | Buy account |
Account type | 80% Instant Monthly | 60% Instant Monthly | 40% Instant Monthly | 26% Instant Monthly |
---|---|---|---|---|
Account leverage | 1:100 | 1:100 | 1:100 | 1:100 |
Max daily drawdown | 5% | 5% | 5% | 5% |
Max total drawdown | 10% | 10% | 10% | 10% |
Max trader value score | 25% | 25% | 25% | 25% |
Profit split | 80% | 60% | 40% | 26% |
Account price | 2.043 USD | 1.533 USD | 1.135 USD | 836 USD |
Buy account | Buy account | Buy account | Buy account |
If at the end of the first 3 months your gain is +20%, you will receive an increase of 25% on your initial deposit.
OFP has just 3 simple rules that need to be followed for every account type:
Account Size 5.000 | 5% Margin 250 |
Account Size 10.000 | 5% Margin 500 |
Account Size 25.000 | 5% Margin 1.250 |
Account Size 50.000 | 5% Margin 2.500 |
Account Size 100.000 | 5% Margin 5.000 |
FOREX | NAME | MIN. | AVG. |
---|---|---|---|
AUD CAD | Australian Dollar vs Canadian Dollar | 0 | 0.68 |
AUD CHF | Australian Dollar vs Swiss Franc | 0 | 0.41 |
AUD JPY | Australian Dollar vs Japanese Yen | 0 | 0.5 |
AUD NZD | Australian Dollar vs New Zealand Dollar | 0 | 0.77 |
CAD CHF | Canadian Dollar vs Swiss Franc | 0 | 0.58 |
CAD JPY | Canadian Dollar vs Japanese Yen | 0 | 0.48 |
CHF JPY | Swiss Franc vs Japanese Yen | 0.1 | 0.86 |
EUR AUD | Euro vs Australian Dollar | 0 | 0.8 |
EUR CAD | Euro vs Canadian Dollar | 0 | 0.74 |
EUR CHF | Euro vs Swiss Franc | 0 | 0.61 |
EUR GBP | Euro vs British Pound | 0 | 0.27 |
EUR JPY | Euro vs Japanese Yen | 0 | 0.3 |
EUR NZD | Euro vs New Zealand Dollar | 0 | 1.32 |
GBP AUD | British Pound vs Australian Dollar | 0 | 1.06 |
GBP CAD | British Pound vs Canadian Dollar | 0 | 1.12 |
GBP CHF | British Pound vs Swiss Franc | 0 | 1.1 |
GBP JPY | British Pound vs Japanese Yen | 0 | 0.82 |
GBP NZD | British Pound vs New Zealand Dollar | 0.1 | 1.98 |
NZD CAD | New Zealand Dollar vs Canadian Dollar | 0 | 1.04 |
NZD CHF | New Zealand Dollar vs Swiss Franc | 0 | 0.73 |
NZD JPY | New Zealand Dollar vs Japanese Yen | 0 | 0.6 |
AUD USD | Australian Dollar vs United States Dollar | 0 | 0.17 |
EUR USD | Euro vs United States Dollar | 0 | 0.02 |
GBP USD | British Pound vs United States Dollar | 0 | 0.23 |
USD CAD | United States Dollar vs Canadian Dollar | 0 | 0.25 |
USD CHF | United States Dollar vs Swiss Franc | 0 | 0.19 |
USD JPY | United States Dollar vs Japanese Yen | 0 | 0.14 |
NZD USD | New Zealand Dollar vs United States Dollar | 0 | 0.38 |
AUD SGD | Australian Dollar vs Singapore Dollar | 0 | 0.97 |
CHF SGD | Swiss Franc vs Singapore Dollar | 0.3 | 2.05 |
EUR DKK | Euro vs Danish Kroner | 10 | 11.11 |
EUR HKD | Euro vs Hong Kong Dollar | 0 | 2.17 |
EUR NOK | Euro vs Norwegian Kroner | 0.4 | 52.89 |
EUR PLN | Euro vs Polish Zloty | 1.8 | 21.2 |
EUR SEK | Euro vs Swedish Krona | 0.3 | 44.07 |
EUR SGD | Euro vs Singapore Dollar | 0 | 0.9 |
EUR TRY | Euro vs Turkish Lira | 0.7 | 95.14 |
EUR ZAR | Euro vs South African Rand | 10.3 | 94.68 |
GBP DKK | British Pound vs Danish Kroner | 0.6 | 18.32 |
GBP NOK | British Pound vs Norwegian Kroner | 0 | 38.14 |
GBP SEK | British Pound vs Swedish Krona | 2 | 28.13 |
GBP SGD | British Pound vs Singapore Dollar | 0.3 | 2.45 |
GBP TRY | British Pound vs Turkish Lira | 1.2 | 138.99 |
NOK JPY | Norwegian Kroner vs Japanese Yen | 0.1 | 0.67 |
NOK SEK | Norwegian Kroner vs Swedish Krona | 2 | 7.53 |
SEK JPY | Swedish Krona vs Japanese Yen | 0.2 | 0.87 |
SGD JPY | Singapore Dollar vs Japanese Yen | 0 | 0.7 |
USD CNH | United States Dollar vs Chinese RMB | 0 | 2.93 |
USD CZK | United States Dollar vs Czech Republic Koruna | 0 | 5.21 |
USD DKK | United States Dollar vs Danish Kroner | 2.6 | 4.77 |
USD HKD | United States Dollar vs Hong Kong Dollar | 0 | 0.89 |
USD HUF | United States Dollar vs Hungarian Forint | 0 | 9.48 |
USD MXN | United States Dollar vs Mexican Peso | 0 | 28.57 |
USD NOK | United States Dollar vs Norwegian Kroner | 0 | 36.79 |
USD PLN | United States Dollar vs Polish Zloty | 1.6 | 15.79 |
USD RUB | United States Dollar vs Russian Ruble | 4 | 65.26 |
USD SEK | United States Dollar vs Swedish Krona | 0 | 30.31 |
USD THB | United States Dollar vs Thai Baht | 0 | 63.21 |
USD TRY | United States Dollar vs Turkish Lira | 0.6 | 50.61 |
USD ZAR | United States Dollar vs South African Rand | 19 | 79.85 |
USD SGD | United States Dollar vs Singapore Dollar | 0.2 | 0.85 |
RAW MATERIALS | NAME | MIN. | AVG. |
---|---|---|---|
BRENT | Brent Crude Oil Futures | 0.020 | 0.028 |
COCOA | Cocoa futures | 3000 | 4608 |
COFFEE | Coffee Futures | 0.300 | 0.300 |
CORN | Corn Futures | 0.680 | 0.680 |
COTTON | Cotton Futures | 0.150 | 0.150 |
OJ | Orange Juice Futures | 1120 | 1120 |
SOYBEAN | Soybean Futures | 1350 | 1350 |
SUGAR | Sugar Futures | 0.030 | 0.033 |
WHEAT | Wheat Futures | 0.750 | 0.750 |
WTI | West Texas Intermediate – Crude Oil Futures | 0.020 | 0.027 |
XBR USD | Brent Crude Oil Spot vs United States Dollar | 0.030 | 0.034 |
XNG USD | Natural Gas Spot vs United States Dollar | 0.002 | 0.004 |
XTI USD | WTI Crude Oil Spot vs United States Dollar | 0.030 | 0.034 |
INDEX | NAME | MIN. | AVG. |
---|---|---|---|
AUS200 | Australia S&P ASX 200 Index | 0.000 | 1220 |
DE40 | Germany 40 Index | 0.500 | 1338 |
F40 | France 40 Index | 0.000 | 0.749 |
JP225 | Japan 225 Index | 6000 | 8858 |
STOXX50 | EU Stocks 50 Index | 0.200 | 1760 |
UK100 | UK 100 Index | 1000 | 2133 |
US30 | US Wall Street 30 Index | 1000 | 1411 |
US500 | US SPX 500 Index | 0.200 | 0.492 |
USTEC | US Tech 100 Index | 1000 | 1807 |
CA60 | Canada 60 Index | 0.600 | 0.600 |
CHINA50 | FTSE China A50 Index | 3290 | 6953 |
CHINAH | Hong Kong China H-shares Index | 0.000 | 2083 |
ES35 | Spain 35 Index | 4200 | 4426 |
HK50 | Hong Kong 50 Index | 7000 | 8169 |
IT40 | Italy 40 Index | 9000 | 9000 |
MIDDE50 | Germany Mid 50 Index | 7500 | 27864 |
NETH25 | Netherlands 25 Index | 0.190 | 0.190 |
NOR25 | Norway 25 Index | 0..680 | 0.680 |
SA40 | South Africa 40 Index | 7500 | 15444 |
SE30 | Sweden 30 | 0.380 | 0.380 |
SWI20 | Switzerland 20 Index | 3000 | 3500 |
TECDE30 | Germany Tech 30 Index | 2300 | 3172 |
US2000 | US Small Cap 2000 Index | 0.140 | 0.480 |
METALS | NAME | MIN. | AVG. |
---|---|---|---|
XAGEUR | Silver vs Euro | 0.000 | 0.813 |
XAGUSD | Silver vs United States Dollar | 0.000 | 0.894 |
XAUAUD | Gold vs Aus | 0.800 | 3679 |
XAUEUR | Gold vs Euro | 2000 | 3537 |
XAUUSD | Gold vs United States Dollar | 0.000 | 1083 |
XPDUSD | Palladium vs United States Dollar | 86000 | 162735 |
XPTUSD | Platinum vs United States Dollar | 18200 | 42300 |
BOND | NAME | MIN. | AVG. |
---|---|---|---|
EURBOBL | Euro Bobl | 0.010 | 0.010 |
EURBUND | Euro Bund | 0.010 | 0.011 |
EURSCHA | Euro Schatz | 0.010 | 0.010 |
ITBTP10Y | BTP Italian Bonds | 0.020 | 0.020 |
JGB10Y | Japanese 10 YR | 0.030 | 0.034 |
UKGB | UK Long Gilt | 0.010 | 0.012 |
UST05Y | US 5 YR T-Note | 0.014 | 0.014 |
UST10Y | US 10 YR T-Note | 0.031 | 0.031 |
UST30Y | US T-Bond (30 year) | 0.030 | 0.031 |
CRYPTO | NAME | MIN. | AVG. |
---|---|---|---|
PPCUSD | PeerCoin vs United States Dollar CFD | 0.184 | 0.276 |
NMCUSD | NameCoin vs United States Dollar CFD | 7895 | 7895 |
LTCUSD | Lite Coin vs United States Dollar CFD | 1050 | 1597 |
DSHUSD | Dash Coin vs United States Dollar CFD | 0.000 | 1241 |
LNKUSD | Chainlink vs United States Dollar CFD | 0.012 | 0.020 |
UNIUSD | Uniswap vs United States Dollar CFD | 0.061 | 0.064 |
XTZUSD | Tezos vs United States Dollar CFD | 0.003 | 0.026 |
XRPUSD | Ripple vs United States Dollar CFD | 0.008 | 0.020 |
DOTUSD | Polkadot vs United States Dollar CFD | 0.011 | 0.013 |
ETHUSD | Ethereum vs United States Dollar CFD | 4560 | 11605 |
XLMUSD | Stellar vs United States Dollar CFD | 0.000 | 0.000 |
EOSUSD | EOS vs United States Dollar CFD | 0.000 | 0.064 |
EMCUSD | Emercoin vs United States Dollar CFD | 0.157 | 0.157 |
DOGUSD | Doge vs United States Dollar CFD | 0.001 | 0.001 |
BTCUSD | Bitcoin vs United States Dollar CFD | 8710 | 42036 |
ADAUSD | Cardano vs United States Dollar CFD | 0.001 | 0..003 |
BCHUSD | Bitcoin Cash vs United States Dollar CFD | 2210 | 5839 |
BNBUSD | Binance Smartchain vs United States Dollar CFD | 1266 | 1415 |
We, at OFP, aim not only to bring a change in the trading industry but also to give our best to impact the world positively. This is why OFP agreed with Operation Smile to give a fixed % every year of its revenue to help fund children’s cleft surgery.
OFP is owned by OFP TRADING DMCC
Jewellery & Gemplex 3, Dubai, U.A.E.
Regulation: DMCC
start trading today without challenges!
Every 28 days, the trader can be eligible for a payout equivalent to 80% of all the profits generated on the trading account.
All the accounts provided to the traders are lifelong, meaning they won’t expire unless the trader breaks a rule.
Every 28 days, the trader can be eligible for a payout equivalent to 60% of all the profits generated on the trading account.
All the accounts provided to the traders are lifelong, meaning they won’t expire unless the trader breaks a rule.
Every 28 days, the trader can be eligible for a payout equivalent to 40% of all the profits generated on the trading account.
All the accounts provided to the traders are lifelong, meaning they won’t expire unless the trader breaks a rule.
Every 28 days, the trader can be eligible for a payout equivalent to 26% of all the profits generated on the trading account.
All the accounts provided to the traders are lifelong, meaning they won’t expire unless the trader breaks a rule.