| RAW MATERIALS | NAME |
|---|---|
| EUR/USD | Euro / US Dollar |
| GBP/USD | British Pound / US Dollar |
| EUR/JPY | Euro / Japanese Yen |
| USD/JPY | US Dollar / Japanese Yen |
| AUD/USD | Australian Dollar / US Dollar |
| USD/CHF | US Dollar / Swiss Franc |
| GBP/JPY | British Pound / Japanese Yen |
| USD/CAD | US Dollar / Canadian Dollar |
| EUR/GBP | Euro / British Pound |
| EUR/CHF | Euro / Swiss Franc |
| AUD/JPY | Australian Dollar / Japanese Yen |
| NZD/USD | New Zealand Dollar / US Dollar |
| CHF/JPY | Swiss Franc / Japanese Yen |
| EUR/AUD | Euro / Australian Dollar |
| CAD/JPY | Canadian Dollar / Japanese Yen |
| GBP/AUD | British Pound / Australian Dollar |
| EUR/CAD | Euro / Canadian Dollar |
| AUD/CAD | Australian Dollar / Canadian Dollar |
| GBP/CAD | British Pound / Canadian Dollar |
| AUD/NZD | Australian Dollar / New Zealand Dollar |
| NZD/JPY | New Zealand Dollar / Japanese Yen |
| USD/NOK | US Dollar / Norwegian Krone |
| AUD/CHF | Australian Dollar / Swiss Franc |
| USD/MXN | US Dollar / Mexican Peso |
| GBP/NZD | British Pound / New Zealand Dollar |
| EUR/NZD | Euro / New Zealand Dollar |
| CAD/CHF | Canadian Dollar / Swiss Franc |
| USD/SGD | US Dollar / Singapore Dollar |
| USD/SEK | US Dollar / Swedish Krona |
| NZD/CAD | New Zealand Dollar / Canadian Dollar |
| EUR/SEK | Euro / Swedish Krona |
| GBP/SGD | British Pound / Singapore Dollar |
| EUR/NOK | Euro / Norwegian Krone |
| EUR/HUF | Euro / Hungarian Forint |
| USD/PLN | US Dollar / Polish Zloty |
| USD/DKK | US Dollar / Danish Krone |
| GBP/NOK | British Pound / Norwegian Krone |
| NZD/CHF | New Zealand Dollar / Swiss Franc |
| GBP/CHF | British Pound / Swiss Franc |
| USD/TRY | US Dollar / Turkish Lira |
| EUR/TRY | Euro / Turkish Lira |
| EUR/HKD | Euro / Hong Kong Dollar |
| EUR/ZAR | Euro / South African Rand |
| SGD/JPY | Singapore Dollar / Japanese Yen |
| USD/HKD | US Dollar / Hong Kong Dollar |
| USD/ZAR | US Dollar / South African Rand |
| EUR/MXN | Euro / Mexican Peso |
| EUR/PLN | Euro / Polish Zloty |
| GBP/ZAR | British Pound / South African Rand |
| NZD/SGD | New Zealand Dollar / Singapore Dollar |
| USD/HUF | US Dollar / Hungarian Forint |
| EUR/CZK | Euro / Czech Koruna |
| USD/CZK | US Dollar / Czech Koruna |
| EUR/DKK | Euro / Danish Krone |
| EUR/RUB | Euro / Russian Ruble |
| USD/RUB | US Dollar / Russian Ruble |
| USD/CNH | US Dollar / Chinese Yuan Offshore |
| GBP/SEK | British Pound / Swedish Krona |
| AUD/SEK | Australian Dollar / Swedish Krona |
| AUD/SGD | Australian Dollar / Singapore Dollar |
| AUD/ZAR | Australian Dollar / South African Rand |
| CAD/DKK | Canadian Dollar / Danish Krone |
| CAD/MXN | Canadian Dollar / Mexican Peso |
| CAD/NOK | Canadian Dollar / Norwegian Krone |
| CAD/SEK | Canadian Dollar / Swedish Krona |
| CAD/SGD | Canadian Dollar / Singapore Dollar |
| CHF/NOK | Swiss Franc / Norwegian Krone |
| CHF/PLN | Swiss Franc / Polish Zloty |
| CHF/SEK | Swiss Franc / Swedish Krona |
| CHF/SGD | Swiss Franc / Singapore Dollar |
| CHF/ZAR | Swiss Franc / South African Rand |
| DKK/NOK | Danish Krone / Norwegian Krone |
| DKK/SEK | Danish Krone / Swedish Krona |
| EUR/CNH | Euro / Chinese Yuan Offshore |
| EUR/ILS | Euro / Israeli Shekel |
| EUR/RON | Euro / Romanian Leu |
| EUR/SGD | Euro / Singapore Dollar |
| GBP/DKK | British Pound / Danish Krone |
| GBP/TRY | British Pound / Turkish Lira |
| HKD/JPY | Hong Kong Dollar / Japanese Yen |
| NOK/JPY | Norwegian Krone / Japanese Yen |
| NOK/SEK | Norwegian Krone / Swedish Krona |
| NZD/SEK | New Zealand Dollar / Swedish Krona |
| TRY/JPY | Turkish Lira / Japanese Yen |
| USD/RON | US Dollar / Romanian Leu |
| USD/THB | US Dollar / Thai Baht |
| ZAR/JPY | South African Rand / Japanese Yen |
| RAW MATERIALS | NAME |
|---|---|
| NASDAQ | Nasdaq Composite / Nasdaq 100 |
| DAX | Deutscher Aktienindex (German Stock Index) |
| US30 | Dow Jones Industrial Average |
| SPX500 | S&P 500 Index |
| AUS200 | S&P/ASX 200 (Australian Stock Index) |
| STOXX50.C | EURO STOXX 50 Index |
| F40 | CAC 40 (French Stock Index) |
| RAW MATERIALS | NAME |
|---|---|
| XAU/USD | Gold vs. US Dollar (Gold Spot) |
| XAG/USD | Silver vs. US Dollar (Silver Spot) |
| XAG/EUR | Silver vs. Euro |
| XAU/EUR | Gold vs. Euro |
| XPD/USD | Palladium vs. US Dollar |
| XPT/USD | Platinum vs. US Dollar |
| RAW MATERIALS | NAME |
|---|---|
| WTI | West Texas Intermediate (Crude Oil) |
| BRENT | Brent Crude Oil |
| RAW MATERIALS | NAME |
|---|---|
| BTC/USD | Bitcoin / US Dollar |
| ETH/USD | Ethereum / US Dollar |
| ADA/USD | Cardano / US Dollar |
| AVE/USD | Aave / US Dollar |
| BCH/USD | Bitcoin Cash / US Dollar |
| DOG/USD | Dogecoin / US Dollar |
| EOS/USD | EOS / US Dollar |
| DOT/USD | Polkadot / US Dollar |
| LNK/USD | Chainlink / US Dollar |
| LTC/USD | Litecoin / US Dollar |
| XLM/USD | Stellar Lumens / US Dollar |
| XMR/USD | Monero / US Dollar |
| XRP/USD | Ripple (XRP) / US Dollar |
| RAW MATERIALS | NAME |
|---|---|
| EUR/USD | Euro / US Dollar |
| GBP/USD | British Pound / US Dollar |
| EUR/JPY | Euro / Japanese Yen |
| USD/JPY | US Dollar / Japanese Yen |
| AUD/USD | Australian Dollar / US Dollar |
| USD/CHF | US Dollar / Swiss Franc |
| GBP/JPY | British Pound / Japanese Yen |
| USD/CAD | US Dollar / Canadian Dollar |
| EUR/GBP | Euro / British Pound |
| EUR/CHF | Euro / Swiss Franc |
| AUD/JPY | Australian Dollar / Japanese Yen |
| NZD/USD | New Zealand Dollar / US Dollar |
| CHF/JPY | Swiss Franc / Japanese Yen |
| EUR/AUD | Euro / Australian Dollar |
| CAD/JPY | Canadian Dollar / Japanese Yen |
| GBP/AUD | British Pound / Australian Dollar |
| EUR/CAD | Euro / Canadian Dollar |
| AUD/CAD | Australian Dollar / Canadian Dollar |
| GBP/CAD | British Pound / Canadian Dollar |
| AUD/NZD | Australian Dollar / New Zealand Dollar |
| NZD/JPY | New Zealand Dollar / Japanese Yen |
| USD/NOK | US Dollar / Norwegian Krone |
| AUD/CHF | Australian Dollar / Swiss Franc |
| USD/MXN | US Dollar / Mexican Peso |
| GBP/NZD | British Pound / New Zealand Dollar |
| EUR/NZD | Euro / New Zealand Dollar |
| CAD/CHF | Canadian Dollar / Swiss Franc |
| USD/SGD | US Dollar / Singapore Dollar |
| USD/SEK | US Dollar / Swedish Krona |
| NZD/CAD | New Zealand Dollar / Canadian Dollar |
| EUR/SEK | Euro / Swedish Krona |
| GBP/SGD | British Pound / Singapore Dollar |
| EUR/NOK | Euro / Norwegian Krone |
| EUR/HUF | Euro / Hungarian Forint |
| USD/PLN | US Dollar / Polish Zloty |
| USD/DKK | US Dollar / Danish Krone |
| GBP/NOK | British Pound / Norwegian Krone |
| NZD/CHF | New Zealand Dollar / Swiss Franc |
| GBP/CHF | British Pound / Swiss Franc |
| USD/TRY | US Dollar / Turkish Lira |
| EUR/TRY | Euro / Turkish Lira |
| EUR/HKD | Euro / Hong Kong Dollar |
| EUR/ZAR | Euro / South African Rand |
| SGD/JPY | Singapore Dollar / Japanese Yen |
| USD/HKD | US Dollar / Hong Kong Dollar |
| USD/ZAR | US Dollar / South African Rand |
| EUR/MXN | Euro / Mexican Peso |
| EUR/PLN | Euro / Polish Zloty |
| GBP/ZAR | British Pound / South African Rand |
| NZD/SGD | New Zealand Dollar / Singapore Dollar |
| USD/HUF | US Dollar / Hungarian Forint |
| EUR/CZK | Euro / Czech Koruna |
| USD/CZK | US Dollar / Czech Koruna |
| EUR/DKK | Euro / Danish Krone |
| EUR/RUB | Euro / Russian Ruble |
| USD/RUB | US Dollar / Russian Ruble |
| USD/CNH | US Dollar / Chinese Yuan Offshore |
| GBP/SEK | British Pound / Swedish Krona |
| AUD/SEK | Australian Dollar / Swedish Krona |
| AUD/SGD | Australian Dollar / Singapore Dollar |
| AUD/ZAR | Australian Dollar / South African Rand |
| CAD/DKK | Canadian Dollar / Danish Krone |
| CAD/MXN | Canadian Dollar / Mexican Peso |
| CAD/NOK | Canadian Dollar / Norwegian Krone |
| CAD/SEK | Canadian Dollar / Swedish Krona |
| CAD/SGD | Canadian Dollar / Singapore Dollar |
| CHF/NOK | Swiss Franc / Norwegian Krone |
| CHF/PLN | Swiss Franc / Polish Zloty |
| CHF/SEK | Swiss Franc / Swedish Krona |
| CHF/SGD | Swiss Franc / Singapore Dollar |
| CHF/ZAR | Swiss Franc / South African Rand |
| DKK/NOK | Danish Krone / Norwegian Krone |
| DKK/SEK | Danish Krone / Swedish Krona |
| EUR/CNH | Euro / Chinese Yuan Offshore |
| EUR/ILS | Euro / Israeli Shekel |
| EUR/RON | Euro / Romanian Leu |
| EUR/SGD | Euro / Singapore Dollar |
| GBP/DKK | British Pound / Danish Krone |
| GBP/TRY | British Pound / Turkish Lira |
| HKD/JPY | Hong Kong Dollar / Japanese Yen |
| NOK/JPY | Norwegian Krone / Japanese Yen |
| NOK/SEK | Norwegian Krone / Swedish Krona |
| NZD/SEK | New Zealand Dollar / Swedish Krona |
| TRY/JPY | Turkish Lira / Japanese Yen |
| USD/RON | US Dollar / Romanian Leu |
| USD/THB | US Dollar / Thai Baht |
| ZAR/JPY | South African Rand / Japanese Yen |
| RAW MATERIALS | NAME |
|---|---|
| XAU/USD | Gold vs. US Dollar (Gold Spot) |
| XAG/USD | Silver vs. US Dollar (Silver Spot) |
| XAG/EUR | Silver vs. Euro |
| XAU/EUR | Gold vs. Euro |
| XPD/USD | Palladium vs. US Dollar |
| XPT/USD | Platinum vs. US Dollar |
| RAW MATERIALS | NAME |
|---|---|
| WTI | West Texas Intermediate (Crude Oil) |
| BRENT | Brent Crude Oil |
| RAW MATERIALS | NAME |
|---|---|
| NASDAQ | Nasdaq Composite / Nasdaq 100 |
| DAX | Deutscher Aktienindex (German Stock Index) |
| US30 | Dow Jones Industrial Average |
| SPX500 | S&P 500 Index |
| AUS200 | S&P/ASX 200 (Australian Stock Index) |
| STOXX50.C | EURO STOXX 50 Index |
| F40 | CAC 40 (French Stock Index) |
| RAW MATERIALS | NAME |
|---|---|
| BTC/USD | Bitcoin / US Dollar |
| ETH/USD | Ethereum / US Dollar |
| ADA/USD | Cardano / US Dollar |
| AVE/USD | Aave / US Dollar |
| BCH/USD | Bitcoin Cash / US Dollar |
| DOG/USD | Dogecoin / US Dollar |
| EOS/USD | EOS / US Dollar |
| DOT/USD | Polkadot / US Dollar |
| LNK/USD | Chainlink / US Dollar |
| LTC/USD | Litecoin / US Dollar |
| XLM/USD | Stellar Lumens / US Dollar |
| XMR/USD | Monero / US Dollar |
| XRP/USD | Ripple (XRP) / US Dollar |
| RAW MATERIALS | NAME |
|---|---|
| AUD/CAD | Australian Dollar / Canadian Dollar |
| AUD/CHF | Australian Dollar / Swiss Franc |
| AUD/JPY | Australian Dollar / Japanese Yen |
| AUD/NZD | Australian Dollar / New Zealand Dollar |
| AUD/USD | Australian Dollar / US Dollar |
| CAD/CHF | Canadian Dollar / Swiss Franc |
| CAD/JPY | Canadian Dollar / Japanese Yen |
| CHF/JPY | Swiss Franc / Japanese Yen |
| EUR/AUD | Euro / Australian Dollar |
| EUR/CAD | Euro / Canadian Dollar |
| EUR/CHF | Euro / Swiss Franc |
| EUR/GBP | Euro / British Pound |
| EUR/JPY | Euro / Japanese Yen |
| EUR/NOK | Euro / Norwegian Krone |
| EUR/NZD | Euro / New Zealand Dollar |
| EUR/PLN | Euro / Polish Złoty |
| EUR/SEK | Euro / Swedish Krona |
| EUR/TRY | Euro / Turkish Lira |
| EUR/USD | Euro / US Dollar |
| GBP/AUD | British Pound / Australian Dollar |
| GBP/CAD | British Pound / Canadian Dollar |
| GBP/CHF | British Pound / Swiss Franc |
| GBP/JPY | British Pound / Japanese Yen |
| GBP/NZD | British Pound / New Zealand Dollar |
| GBP/USD | British Pound / US Dollar |
| NZD/CAD | New Zealand Dollar / Canadian Dollar |
| NZD/CHF | New Zealand Dollar / Swiss Franc |
| NZD/JPY | New Zealand Dollar / Japanese Yen |
| NZD/USD | New Zealand Dollar / US Dollar |
| USD/CAD | US Dollar / Canadian Dollar |
| USD/CHF | US Dollar / Swiss Franc |
| USD/HKD | US Dollar / Hong Kong Dollar |
| USD/JPY | US Dollar / Japanese Yen |
| USD/MXN | US Dollar / Mexican Peso |
| USD/PLN | US Dollar / Polish Złoty |
| USD/SEK | US Dollar / Swedish Krona |
| USD/SGD | US Dollar / Singapore Dollar |
| USD/TRY | US Dollar / Turkish Lira |
| USD/ZAR | US Dollar / South African Rand |
| RAW MATERIALS | NAME |
|---|---|
| ALLUMINIUM | Aluminum |
| BRENT | Brent Crude Oil |
| COCOA | Cocoa Futures |
| COFFEE | Coffee Futures |
| COPPER | Copper Futures |
| CORN | Corn Futures |
| COTTON | Cotton Futures |
| NGAS | Natural Gas |
| SOYBEAN | Soybean Futures |
| SUGAR | Sugar Futures |
| WHEAT | Wheat Futures |
| WTI | West Texas Intermediate Crude Oil |
| XAG/USD | Silver / US Dollar |
| XAU/USD | Gold / US Dollar |
| XPD/USD | Palladium / US Dollar |
| ZINC | Zinc Futures |
| XPT/USD | Platinum / US Dollar |
| RAW MATERIALS | NAME |
|---|---|
| ADA/USD | Cardano / US Dollar |
| AVE/USD | Aave / US Dollar |
| BCH/USD | Bitcoin Cash / US Dollar |
| BNB/USD | Binance Coin / US Dollar |
| BSV/USD | Bitcoin SV / US Dollar |
| BTC/USD | Bitcoin / US Dollar |
| DOG/USD | Dogecoin / US Dollar |
| DOT/USD | Polkadot / US Dollar |
| EOS/USD | EOS / US Dollar |
| ETH/USD | Ethereum / US Dollar |
| LNK/USD | Chainlink / US Dollar |
| LTC/USD | Litecoin / US Dollar |
| THT/USD | THETA / USD |
| TRX/USD | TRON / US Dollar |
| UNI/USD | Uniswap / US Dollar |
| XEM/USD | NEM / US Dollar |
| XLM/USD | Stellar / US Dollar |
| XMR/USD | Monero / US Dollar |
| XRP/USD | Ripple / US Dollar |
| XTZ/USD | Tezos / US Dollar |
| RAW MATERIALS | NAME |
|---|---|
| AUS200 | Australia 200 (S&P/ASX 200) |
| CHNIND | China Index (CSI 300 o China A50) |
| EU50 | Euro Stoxx 50 |
| FRA40 | France 40 (CAC 40) |
| GER30 | Germany 30 (DAX 30, ahora DAX 40) |
| HKIND | Hong Kong Index (Hang Seng Index) |
| ITA40 | Italy 40 (FTSE MIB) |
| JAP225 | Japan 225 (Nikkei 225) |
| SPA35 | Spain 35 (IBEX 35) |
| SUI20 | Switzerland 20 (SMI – Swiss Market Index) |
| UK100 | UK 100 (FTSE 100) |
| US100 | US 100 (NASDAQ 100) |
| US2000 | US 2000 (Russell 2000) |
| US30 | US 30 (Dow Jones Industrial Average) |
| RAW MATERIALS | NAME |
|---|---|
| AUD/USD | Australian Dollar to US Dollar |
| EUR/USD | Euro to US Dollar |
| GBP/USD | British Pound to US Dollar |
| NZD/USD | New Zealand Dollar to US Dollar |
| USD/CAD | US Dollar to Canadian Dollar |
| USD/CHF | US Dollar to Swiss Franc |
| USD/JPY | US Dollar to Japanese Yen |
| RAW MATERIALS | NAME |
|---|---|
| AUD/CAD | Australian Dollar to Canadian Dollar |
| AUD/CHF | Australian Dollar to Swiss Franc |
| AUD/JPY | Australian Dollar to Japanese Yen |
| AUD/NZD | Australian Dollar to New Zealand Dollar |
| CAD/CHF | Canadian Dollar to Swiss Franc |
| CAD/JPY | Canadian Dollar to Japanese Yen |
| CHF/JPY | Swiss Franc to Japanese Yen |
| EUR/AUD | Euro to Australian Dollar |
| EUR/CAD | Euro to Canadian Dollar |
| EUR/CHF | Euro to Swiss Franc |
| EUR/GBP | Euro to British Pound |
| EUR/JPY | Euro to Japanese Yen |
| EUR/NZD | Euro to New Zealand Dollar |
| GBP/AUD | British Pound to Australian Dollar |
| GBP/CAD | British Pound to Canadian Dollar |
| GBP/CHF | British Pound to Swiss Franc |
| GBP/JPY | British Pound to Japanese Yen |
| GBP/NZD | British Pound to New Zealand Dollar |
| NZD/CAD | New Zealand Dollar to Canadian Dollar |
| NZD/CHF | New Zealand Dollar to Swiss Franc |
| NZD/JPY | New Zealand Dollar to Japanese Yen |
| RAW MATERIALS | NAME |
|---|---|
| CAD/SGD | Canadian Dollar to Singapore Dollar |
| EUR/CZK | Euro to Czech Koruna |
| EUR/DKK | Euro to Danish Krone |
| EUR/HKD | Euro to Hong Kong Dollar |
| EUR/HUF | Euro to Hungarian Forint |
| EUR/NOK | Euro to Norwegian Krone |
| EUR/PLN | Euro to Polish Zloty |
| EUR/SEK | Euro to Swedish Krona |
| EUR/SGD | Euro to Singapore Dollar |
| EUR/TRY | Euro to Turkish Lira |
| EUR/ZAR | Euro to South African Rand |
| GBP/DKK | British Pound to Danish Krone |
| GBP/NOK | British Pound to Norwegian Krone |
| GBP/SEK | British Pound to Swedish Krona |
| NOK/SEK | Norwegian Krone to Swedish Krona |
| USD/CNH | US Dollar to Chinese Yuan (offshore) |
| USD/CZK | US Dollar to Czech Koruna |
| USD/DKK | US Dollar to Danish Krone |
| USD/HKD | US Dollar to Hong Kong Dollar |
| USD/HUF | US Dollar to Hungarian Forint |
| USD/ISLS | US Dollar to Israeli New Shekel |
| USD/MXN | US Dollar to Mexican Peso |
| USD/NOK | US Dollar to Norwegian Krone |
| USD/PLN | US Dollar to Polish Zloty |
| USD/RUB | US Dollar to Russian Ruble |
| USD/SEK | US Dollar to Swedish Krona |
| USD/SGD | US Dollar to Singapore Dollar |
| USD/TRY | US Dollar to Turkish Lira |
| USD/ZAR | US Dollar to South African Rand |
| RAW MATERIALS | NAME |
|---|---|
| XAU/USD PRO | Gold / US Dollar (Pro version) |
| COPPER | Copper (Commodity) |
| XAG/USD | Silver / US Dollar |
| XAU/EUR | Gold / Euro |
| XAU/USD | Gold / US Dollar |
| XPT/USD | Platinum / US Dollar |
| RAW MATERIALS | NAME |
|---|---|
| US30 PRO | Dow Jones Industrial Average / US Dollar (Pro version) |
| DAX | German Stock Index (DAX 30) |
| ESP35 | Spain 35 Index |
| EUSTX50 | EURO STOXX 50 Index |
| FRA40 | CAC 40 (France Stock Index) |
| JPN225 | Nikkei 225 (Japanese Stock Index) |
| NAS100 | NASDAQ 100 Index |
| SPX500 | S&P 500 Index |
| UK100 | FTSE 100 Index (UK) |
| US30 | Dow Jones Industrial Average / US Dollar |
| RAW MATERIALS | NAME |
|---|---|
| NGAS | Natural Gas |
| UKOIL | Brent Crude Oil (UK) |
| USOIL | WTI Crude Oil (US) |
| RAW MATERIALS | NAME |
|---|---|
| ADAUSD | Cardano to US Dollar |
| AVAUSD | Avalanche to US Dollar |
| BATUSD | Basic Attention Token to US Dollar |
| BCHUSD | Bitcoin Cash to US Dollar |
| BNBUSD | Binance Coin to US Dollar |
| BTCUSD | Bitcoin to US Dollar |
| DASHUSD | Dash to US Dollar |
| DOGEUSD | Dogecoin to US Dollar |
| DOTUSD | Polkadot to US Dollar |
| EOSUSD | EOS to US Dollar |
| ETCUSD | Ethereum Classic to US Dollar |
| ETHUSD | Ethereum to US Dollar |
| IOTAUSD | IOTA to US Dollar |
| LTCUSD | Litecoin to US Dollar |
| NEOUSD | NEO to US Dollar |
| SHBUSD1000 | Shiba Inu to US Dollar (with 1000x multiplier) |
| SOLUSD | Solana to US Dollar |
| TRXUSD | TRON to US Dollar |
| XLMUSD | Stellar to US Dollar |
| XMRUSD | Monero to US Dollar |
| XRPUSD | Ripple to US Dollar |
| ZECUSD | Zcash to US Dollar |
Are You Ready to Skip the Time Consuming Challenges
and Dive Right into Trading With an Instantly Funded Account?
and customize
your Instant Funded account today!