FOREX | NAME | MIN. | AVG. |
---|---|---|---|
AUD CAD | Australian Dollar vs Canadian Dollar | 0 | 0.68 |
AUD CHF | Australian Dollar vs Swiss Franc | 0 | 0.41 |
AUD JPY | Australian Dollar vs Japanese Yen | 0 | 0.5 |
AUD NZD | Australian Dollar vs New Zealand Dollar | 0 | 0.77 |
CAD CHF | Canadian Dollar vs Swiss Franc | 0 | 0.58 |
CAD JPY | Canadian Dollar vs Japanese Yen | 0 | 0.48 |
CHF JPY | Swiss Franc vs Japanese Yen | 0.1 | 0.86 |
EUR AUD | Euro vs Australian Dollar | 0 | 0.8 |
EUR CAD | Euro vs Canadian Dollar | 0 | 0.74 |
EUR CHF | Euro vs Swiss Franc | 0 | 0.61 |
EUR GBP | Euro vs British Pound | 0 | 0.27 |
EUR JPY | Euro vs Japanese Yen | 0 | 0.3 |
EUR NZD | Euro vs New Zealand Dollar | 0 | 1.32 |
GBP AUD | British Pound vs Australian Dollar | 0 | 1.06 |
GBP CAD | British Pound vs Canadian Dollar | 0 | 1.12 |
GBP CHF | British Pound vs Swiss Franc | 0 | 1.1 |
GBP JPY | British Pound vs Japanese Yen | 0 | 0.82 |
GBP NZD | British Pound vs New Zealand Dollar | 0.1 | 1.98 |
NZD CAD | New Zealand Dollar vs Canadian Dollar | 0 | 1.04 |
NZD CHF | New Zealand Dollar vs Swiss Franc | 0 | 0.73 |
NZD JPY | New Zealand Dollar vs Japanese Yen | 0 | 0.6 |
AUD USD | Australian Dollar vs United States Dollar | 0 | 0.17 |
EUR USD | Euro vs United States Dollar | 0 | 0.02 |
GBP USD | British Pound vs United States Dollar | 0 | 0.23 |
USD CAD | United States Dollar vs Canadian Dollar | 0 | 0.25 |
USD CHF | United States Dollar vs Swiss Franc | 0 | 0.19 |
USD JPY | United States Dollar vs Japanese Yen | 0 | 0.14 |
NZD USD | New Zealand Dollar vs United States Dollar | 0 | 0.38 |
AUD SGD | Australian Dollar vs Singapore Dollar | 0 | 0.97 |
CHF SGD | Swiss Franc vs Singapore Dollar | 0.3 | 2.05 |
EUR DKK | Euro vs Danish Kroner | 10 | 11.11 |
EUR HKD | Euro vs Hong Kong Dollar | 0 | 2.17 |
EUR NOK | Euro vs Norwegian Kroner | 0.4 | 52.89 |
EUR PLN | Euro vs Polish Zloty | 1.8 | 21.2 |
EUR SEK | Euro vs Swedish Krona | 0.3 | 44.07 |
EUR SGD | Euro vs Singapore Dollar | 0 | 0.9 |
EUR TRY | Euro vs Turkish Lira | 0.7 | 95.14 |
EUR ZAR | Euro vs South African Rand | 10.3 | 94.68 |
GBP DKK | British Pound vs Danish Kroner | 0.6 | 18.32 |
GBP NOK | British Pound vs Norwegian Kroner | 0 | 38.14 |
GBP SEK | British Pound vs Swedish Krona | 2 | 28.13 |
GBP SGD | British Pound vs Singapore Dollar | 0.3 | 2.45 |
GBP TRY | British Pound vs Turkish Lira | 1.2 | 138.99 |
NOK JPY | Norwegian Kroner vs Japanese Yen | 0.1 | 0.67 |
NOK SEK | Norwegian Kroner vs Swedish Krona | 2 | 7.53 |
SEK JPY | Swedish Krona vs Japanese Yen | 0.2 | 0.87 |
SGD JPY | Singapore Dollar vs Japanese Yen | 0 | 0.7 |
USD CNH | United States Dollar vs Chinese RMB | 0 | 2.93 |
USD CZK | United States Dollar vs Czech Republic Koruna | 0 | 5.21 |
USD DKK | United States Dollar vs Danish Kroner | 2.6 | 4.77 |
USD HKD | United States Dollar vs Hong Kong Dollar | 0 | 0.89 |
USD HUF | United States Dollar vs Hungarian Forint | 0 | 9.48 |
USD MXN | United States Dollar vs Mexican Peso | 0 | 28.57 |
USD NOK | United States Dollar vs Norwegian Kroner | 0 | 36.79 |
USD PLN | United States Dollar vs Polish Zloty | 1.6 | 15.79 |
USD RUB | United States Dollar vs Russian Ruble | 4 | 65.26 |
USD SEK | United States Dollar vs Swedish Krona | 0 | 30.31 |
USD THB | United States Dollar vs Thai Baht | 0 | 63.21 |
USD TRY | United States Dollar vs Turkish Lira | 0.6 | 50.61 |
USD ZAR | United States Dollar vs South African Rand | 19 | 79.85 |
USD SGD | United States Dollar vs Singapore Dollar | 0.2 | 0.85 |
RAW MATERIALS | NAME | MIN. | AVG. |
---|---|---|---|
BRENT | Brent Crude Oil Futures | 0.020 | 0.028 |
COCOA | Cocoa futures | 3000 | 4608 |
COFFEE | Coffee Futures | 0.300 | 0.300 |
CORN | Corn Futures | 0.680 | 0.680 |
COTTON | Cotton Futures | 0.150 | 0.150 |
OJ | Orange Juice Futures | 1120 | 1120 |
SOYBEAN | Soybean Futures | 1350 | 1350 |
SUGAR | Sugar Futures | 0.030 | 0.033 |
WHEAT | Wheat Futures | 0.750 | 0.750 |
WTI | West Texas Intermediate – Crude Oil Futures | 0.020 | 0.027 |
XBR USD | Brent Crude Oil Spot vs United States Dollar | 0.030 | 0.034 |
XNG USD | Natural Gas Spot vs United States Dollar | 0.002 | 0.004 |
XTI USD | WTI Crude Oil Spot vs United States Dollar | 0.030 | 0.034 |
INDEX | NAME | MIN. | AVG. |
---|---|---|---|
AUS200 | Australia S&P ASX 200 Index | 0.000 | 1220 |
DE40 | Germany 40 Index | 0.500 | 1338 |
F40 | France 40 Index | 0.000 | 0.749 |
JP225 | Japan 225 Index | 6000 | 8858 |
STOXX50 | EU Stocks 50 Index | 0.200 | 1760 |
UK100 | UK 100 Index | 1000 | 2133 |
US30 | US Wall Street 30 Index | 1000 | 1411 |
US500 | US SPX 500 Index | 0.200 | 0.492 |
USTEC | US Tech 100 Index | 1000 | 1807 |
CA60 | Canada 60 Index | 0.600 | 0.600 |
CHINA50 | FTSE China A50 Index | 3290 | 6953 |
CHINAH | Hong Kong China H-shares Index | 0.000 | 2083 |
ES35 | Spain 35 Index | 4200 | 4426 |
HK50 | Hong Kong 50 Index | 7000 | 8169 |
IT40 | Italy 40 Index | 9000 | 9000 |
MIDDE50 | Germany Mid 50 Index | 7500 | 27864 |
NETH25 | Netherlands 25 Index | 0.190 | 0.190 |
NOR25 | Norway 25 Index | 0..680 | 0.680 |
SA40 | South Africa 40 Index | 7500 | 15444 |
SE30 | Sweden 30 | 0.380 | 0.380 |
SWI20 | Switzerland 20 Index | 3000 | 3500 |
TECDE30 | Germany Tech 30 Index | 2300 | 3172 |
US2000 | US Small Cap 2000 Index | 0.140 | 0.480 |
METALS | NAME | MIN. | AVG. |
---|---|---|---|
XAGEUR | Silver vs Euro | 0.000 | 0.813 |
XAGUSD | Silver vs United States Dollar | 0.000 | 0.894 |
XAUAUD | Gold vs Aus | 0.800 | 3679 |
XAUEUR | Gold vs Euro | 2000 | 3537 |
XAUUSD | Gold vs United States Dollar | 0.000 | 1083 |
XPDUSD | Palladium vs United States Dollar | 86000 | 162735 |
XPTUSD | Platinum vs United States Dollar | 18200 | 42300 |
BOND | NAME | MIN. | AVG. |
---|---|---|---|
EURBOBL | Euro Bobl | 0.010 | 0.010 |
EURBUND | Euro Bund | 0.010 | 0.011 |
EURSCHA | Euro Schatz | 0.010 | 0.010 |
ITBTP10Y | BTP Italian Bonds | 0.020 | 0.020 |
JGB10Y | Japanese 10 YR | 0.030 | 0.034 |
UKGB | UK Long Gilt | 0.010 | 0.012 |
UST05Y | US 5 YR T-Note | 0.014 | 0.014 |
UST10Y | US 10 YR T-Note | 0.031 | 0.031 |
UST30Y | US T-Bond (30 year) | 0.030 | 0.031 |
Are You Ready to Skip the Time Consuming Challenges
and Dive Right into Trading With an Instantly Funded Account?
and customize
your Instant Funded account today!
OFP FUNDING Is A Trademark Brand Name Owned By FINTEKNOLOGY LTD. UK
(Company Number: 15131112)
FINTEKNOLOGY LTD London, The UK – Copyright © 2024
OFP FUNDING Is A Trademark Brand Name Owned By FINTEKNOLOGY LTD. UK (Company Number: 15131112). The Services Provided On This Website Are Professional Skill-Assessment Services. The Outcome Of The Proposed Services Is Necessarily Determined By The Individual’s Professional Skill Level And Ability To Perform Under The Program Guidelines And Objectives As Elaborated For Each Service Separately. Clients Are Advised To Conclude A Thorough Study Of The Requirements Of The Program Before Signing Up For Any Of The Services. Hypothetical Performance Disclosure: All Accounts Used For The Services Are Simulated Accounts. Hypothetical Performance Results Have Many Inherent Limitations, Some Of Which Are Described Below. No Representation Is Being Made That Any Account Will Or Is Likely To Achieve Profits Or Losses Similar To Those Shown; In Fact, There Are Frequently Sharp Differences Between Hypothetical Performance Results And The Actual Results Subsequently Achieved By Any Particular Trading Program. One Of The Limitations Of Hypothetical Performance Results Is That They Are Generally Prepared With The Benefit Of Hindsight. In Addition, Hypothetical Trading Does Not Involve Financial Risk, And No Hypothetical Trading Record Can Completely Account For The Impact Of Financial Risk Of Actual Trading. For Example, The Ability To Withstand Losses Or To Adhere To A Particular Trading Program In Spite Of Trading Losses Are Material Points Which Can Also Adversely Affect Actual Trading Results. There Are Numerous Other Factors Related To The Markets In General Or To The Implementation Of Any Specific Trading Program Which Cannot Be Fully Accounted For In The Preparation Of Hypothetical Performance Results And All Which Can Adversely Affect Trading Results.
Finteknology and OFP Funding are not a broker and do not accept deposits.
Paynetics provides payment processing services to prop trading Finteknology solely for facilitating transactions during their evaluation period. This service is provided on a limited basis and does not constitute an ongoing commitment by Paynetics to process payments for any further stages.