Account type | 80% Instant Monthly | 60% Instant Monthly | 40% Instant Monthly | 26% Instant Monthly |
---|---|---|---|---|
Account leverage | 1:100 | 1:100 | 1:100 | 1:100 |
Max daily drawdown | 5% | 5% | 5% | 5% |
Max total drawdown | 10% | 10% | 10% | 10% |
Max trader value score | 25% | 25% | 25% | 25% |
Profit split | 80% | 60% | 40% | 26% |
Account price | 203 USD | 153 USD | 113 USD | 79 USD |
Buy account | Buy account | Buy account | Buy account |
Account type | 80% Instant Monthly | 60% Instant Monthly | 40% Instant Monthly | 26% Instant Monthly |
---|---|---|---|---|
Account leverage | 1:100 | 1:100 | 1:100 | 1:100 |
Max daily drawdown | 5% | 5% | 5% | 5% |
Max total drawdown | 10% | 10% | 10% | 10% |
Max trader value score | 25% | 25% | 25% | 25% |
Profit split | 80% | 60% | 40% | 26% |
Account price | 185 USD | 139 USD | 103 USD | 73 USD |
Buy account | Buy account | Buy account | Buy account |
Account type | 80% Instant Monthly | 60% Instant Monthly | 40% Instant Monthly | 26% Instant Monthly |
---|---|---|---|---|
Account leverage | 1:100 | 1:100 | 1:100 | 1:100 |
Max daily drawdown | 5% | 5% | 5% | 5% |
Max total drawdown | 10% | 10% | 10% | 10% |
Max trader value score | 25% | 25% | 25% | 25% |
Profit split | 80% | 60% | 40% | 26% |
Account price | 225 USD | 169 USD | 125 USD | 88 USD |
Buy account | Buy account | Buy account | Buy account |
Account type | 80% Instant Monthly | 60% Instant Monthly | 40% Instant Monthly | 26% Instant Monthly |
---|---|---|---|---|
Account leverage | 1:100 | 1:100 | 1:100 | 1:100 |
Max daily drawdown | 5% | 5% | 5% | 5% |
Max total drawdown | 10% | 10% | 10% | 10% |
Max trader value score | 25% | 25% | 25% | 25% |
Profit split | 80% | 60% | 40% | 26% |
Account price | 203 USD | 153 USD | 113 USD | 79 USD |
Buy account | Buy account | Buy account | Buy account |
Account type | 80% Instant Monthly | 60% Instant Monthly | 40% Instant Monthly | 26% Instant Monthly |
---|---|---|---|---|
Account leverage | 1:100 | 1:100 | 1:100 | 1:100 |
Max daily drawdown | 5% | 5% | 5% | 5% |
Max total drawdown | 10% | 10% | 10% | 10% |
Max trader value score | 25% | 25% | 25% | 25% |
Profit split | 80% | 60% | 40% | 26% |
Account price | 185 USD | 139 USD | 103 USD | 73 USD |
Buy account | Buy account | Buy account | Buy account |
Account type | 80% Instant Monthly | 60% Instant Monthly | 40% Instant Monthly | 26% Instant Monthly |
---|---|---|---|---|
Account leverage | 1:100 | 1:100 | 1:100 | 1:100 |
Max daily drawdown | 5% | 5% | 5% | 5% |
Max total drawdown | 10% | 10% | 10% | 10% |
Max trader value score | 25% | 25% | 25% | 25% |
Profit split | 80% | 60% | 40% | 26% |
Account price | 225 USD | 169 USD | 125 USD | 88 USD |
Buy account | Buy account | Buy account | Buy account |
Account type | 80% Instant Monthly | 60% Instant Monthly | 40% Instant Monthly | 26% Instant Monthly |
---|---|---|---|---|
Account leverage | 1:100 | 1:100 | 1:100 | 1:100 |
Max daily drawdown | 5% | 5% | 5% | 5% |
Max total drawdown | 10% | 10% | 10% | 10% |
Max trader value score | 25% | 25% | 25% | 25% |
Profit split | 80% | 60% | 40% | 26% |
Account price | 302 USD | 226 USD | 168 USD | 113 USD |
Buy account | Buy account | Buy account | Buy account |
Account type | 80% Instant Monthly | 60% Instant Monthly | 40% Instant Monthly | 26% Instant Monthly |
---|---|---|---|---|
Account leverage | 1:100 | 1:100 | 1:100 | 1:100 |
Max daily drawdown | 5% | 5% | 5% | 5% |
Max total drawdown | 10% | 10% | 10% | 10% |
Max trader value score | 25% | 25% | 25% | 25% |
Profit split | 80% | 60% | 40% | 26% |
Account price | 277 USD | 209 USD | 154 USD | 103 USD |
Buy account | Buy account | Buy account | Buy account |
Account type | 80% Instant Monthly | 60% Instant Monthly | 40% Instant Monthly | 26% Instant Monthly |
---|---|---|---|---|
Account leverage | 1:100 | 1:100 | 1:100 | 1:100 |
Max daily drawdown | 5% | 5% | 5% | 5% |
Max total drawdown | 10% | 10% | 10% | 10% |
Max trader value score | 25% | 25% | 25% | 25% |
Profit split | 80% | 60% | 40% | 26% |
Account price | 337 USD | 254 USD | 188 USD | 125 USD |
Buy account | Buy account | Buy account | Buy account |
Account type | 80% Instant Monthly | 60% Instant Monthly | 40% Instant Monthly | 26% Instant Monthly |
---|---|---|---|---|
Account leverage | 1:100 | 1:100 | 1:100 | 1:100 |
Max daily drawdown | 5% | 5% | 5% | 5% |
Max total drawdown | 10% | 10% | 10% | 10% |
Max trader value score | 25% | 25% | 25% | 25% |
Profit split | 80% | 60% | 40% | 26% |
Account price | 483 USD | 363 USD | 269 USD | 186 USD |
Buy account | Buy account | Buy account | Buy account |
Account type | 80% Instant Monthly | 60% Instant Monthly | 40% Instant Monthly | 26% Instant Monthly |
---|---|---|---|---|
Account leverage | 1:100 | 1:100 | 1:100 | 1:100 |
Max daily drawdown | 5% | 5% | 5% | 5% |
Max total drawdown | 10% | 10% | 10% | 10% |
Max trader value score | 25% | 25% | 25% | 25% |
Profit split | 80% | 60% | 40% | 26% |
Account price | 443 USD | 333 USD | 246 USD | 171 USD |
Buy account | Buy account | Buy account | Buy account |
Account type | 80% Instant Monthly | 60% Instant Monthly | 40% Instant Monthly | 26% Instant Monthly |
---|---|---|---|---|
Account leverage | 1:100 | 1:100 | 1:100 | 1:100 |
Max daily drawdown | 5% | 5% | 5% | 5% |
Max total drawdown | 10% | 10% | 10% | 10% |
Max trader value score | 25% | 25% | 25% | 25% |
Profit split | 80% | 60% | 40% | 26% |
Account price | 539 USD | 405 USD | 299 USD | 208 USD |
Buy account | Buy account | Buy account | Buy account |
Account type | 80% Instant Monthly | 60% Instant Monthly | 40% Instant Monthly | 26% Instant Monthly |
---|---|---|---|---|
Account leverage | 1:100 | 1:100 | 1:100 | 1:100 |
Max daily drawdown | 5% | 5% | 5% | 5% |
Max total drawdown | 10% | 10% | 10% | 10% |
Max trader value score | 25% | 25% | 25% | 25% |
Profit split | 80% | 60% | 40% | 26% |
Account price | 954 USD | 718 USD | 530 USD | 380 USD |
Buy account | Buy account | Buy account | Buy account |
Account type | 80% Instant Monthly | 60% Instant Monthly | 40% Instant Monthly | 26% Instant Monthly |
---|---|---|---|---|
Account leverage | 1:100 | 1:100 | 1:100 | 1:100 |
Max daily drawdown | 5% | 5% | 5% | 5% |
Max total drawdown | 10% | 10% | 10% | 10% |
Max trader value score | 25% | 25% | 25% | 25% |
Profit split | 80% | 60% | 40% | 26% |
Account price | 876 USD | 658 USD | 487 USD | 348 USD |
Buy account | Buy account | Buy account | Buy account |
Account type | 80% Instant Monthly | 60% Instant Monthly | 40% Instant Monthly | 26% Instant Monthly |
---|---|---|---|---|
Account leverage | 1:100 | 1:100 | 1:100 | 1:100 |
Max daily drawdown | 5% | 5% | 5% | 5% |
Max total drawdown | 10% | 10% | 10% | 10% |
Max trader value score | 25% | 25% | 25% | 25% |
Profit split | 80% | 60% | 40% | 26% |
Account price | 1.067 USD | 801 USD | 593 USD | 424 USD |
Buy account | Buy account | Buy account | Buy account |
Account type | 80% Instant Monthly | 60% Instant Monthly | 40% Instant Monthly | 26% Instant Monthly |
---|---|---|---|---|
Account leverage | 1:100 | 1:100 | 1:100 | 1:100 |
Max daily drawdown | 5% | 5% | 5% | 5% |
Max total drawdown | 10% | 10% | 10% | 10% |
Max trader value score | 25% | 25% | 25% | 25% |
Profit split | 80% | 60% | 40% | 26% |
Account price | 1.826 USD | 1.370 USD | 1.014 USD | 747 USD |
Buy account | Buy account | Buy account | Buy account |
Account type | 80% Instant Monthly | 60% Instant Monthly | 40% Instant Monthly | 26% Instant Monthly |
---|---|---|---|---|
Account leverage | 1:100 | 1:100 | 1:100 | 1:100 |
Max daily drawdown | 5% | 5% | 5% | 5% |
Max total drawdown | 10% | 10% | 10% | 10% |
Max trader value score | 25% | 25% | 25% | 25% |
Profit split | 80% | 60% | 40% | 26% |
Account price | 1.675 USD | 1.258 USD | 931 USD | 686 USD |
Buy account | Buy account | Buy account | Buy account |
Account type | 80% Instant Monthly | 60% Instant Monthly | 40% Instant Monthly | 26% Instant Monthly |
---|---|---|---|---|
Account leverage | 1:100 | 1:100 | 1:100 | 1:100 |
Max daily drawdown | 5% | 5% | 5% | 5% |
Max total drawdown | 10% | 10% | 10% | 10% |
Max trader value score | 25% | 25% | 25% | 25% |
Profit split | 80% | 60% | 40% | 26% |
Account price | 2.043 USD | 1.533 USD | 1.135 USD | 836 USD |
Buy account | Buy account | Buy account | Buy account |
If at the end of the 3 months, you made a 20% gain on your account, you will receive a 25% on your initial deposit.
Every 28 days, the trader can be eligible for a payout equivalent to 80% of all the profits generated on the trading account.
All the accounts provided to the traders are lifelong, meaning they won’t expire unless the trader breaks a rule.
Every 28 days, the trader can be eligible for a payout equivalent to 60% of all the profits generated on the trading account.
All the accounts provided to the traders are lifelong, meaning they won’t expire unless the trader breaks a rule.
Every 28 days, the trader can be eligible for a payout equivalent to 40% of all the profits generated on the trading account.
All the accounts provided to the traders are lifelong, meaning they won’t expire unless the trader breaks a rule.
Every 28 days, the trader can be eligible for a payout equivalent to 26% of all the profits generated on the trading account.
All the accounts provided to the traders are lifelong, meaning they won’t expire unless the trader breaks a rule.